Car Hire Paphos: Guide
We have car rental collection pickup points from various offices in Paphos or from the Airport itself, so you can choose to collect your hire car either on airport or take a short shuttle journey to a car rental carpark. The Airport is relatively small and as soon as you walk through the arrival gates you will see the Car Rental Desks where you need to present your booking voucher and driving licence etc.
Here's some useful information and places to visit:
Driving in Paphos:
Driving Side: Cyprus drives on the left side of the road, similar to the UK. The steering wheel is on the right side of the vehicle.
Parking: Paphos has ample parking facilities, both free and paid via cash or a Smart Parking App which you will need to download.
Traffic: Traffic in Paphos can get congested, especially during the peak tourist season. It's advisable to plan your trips during off-peak hours to avoid delays.
Places to Visit:
Paphos Archaeological Park: Explore ancient ruins, including Roman villas with well-preserved mosaics, in this UNESCO World Heritage site.
Tombs of the Kings: These underground tombs date back to the 4th century BC and provide a glimpse into Cyprus's history.
Aphrodite's Rock: Visit the legendary birthplace of Aphrodite, the Greek goddess of love, and enjoy stunning views of the Mediterranean Sea.
Akamas Peninsula: This nature reserve offers opportunities for hiking, off-road adventures, and boat trips along the coast.
Coral Bay: Relax on the sandy beach and enjoy water sports in this popular coastal area, ample free parking is available for your hire car.
Troodos Mountains: Drive into the mountains for scenic views, hiking trails, and traditional villages.
Paphos Harbor: Stroll along the picturesque harbor, dine at seafood restaurants, or take a boat tour. There is a large car park just opposite the Harbour.
Paphos Zoo: If you're traveling with family, the zoo is a fun place to see various animals and birds.
Archaeological Museums: Paphos has several museums, such as the Paphos Archaeological Museum and the Byzantine Museum, where you can learn more about the island's history.
Wineries: Cyprus is known for its wine, so consider visiting local wineries for tastings and tours.
Before driving in Paphos, make sure you have the necessary documentation, including a valid driver's license, insurance, and vehicle rental agreements. Enjoy your exploration of this beautiful part of Cyprus!
Current Rental Rates in Paphos Airport
Kia Picanto
4 Adults, 5 Doors
From 15.98 EUR/day
7 Days rental at 111.90 EUR from 11/12/2023
Toyota Yaris
5 Adults, 5 Doors
From 16.64 EUR/day
7 Days rental at 116.49 EUR from 11/12/2023
Kia Rio
5 Adults, 5 Doors
From 18.60 EUR/day
7 Days rental at 130.26 EUR from 11/12/2023
Useful to know about Paphos Airport
- The whole city is a UNESCO World Heritage Site.
- It’s the capital of the Paphos region.
- Paphos region produces some of the best wines on the island.
- Near Paphos, at Aphrodite’s Rock, the goddess was supposed to have been born from the waves.
- Many concerts are held at the Venetian Fort on the harbour.
Popular car hire destinations in Paphos Airport
Best car rental companies in Paphos Airport
9.1
No.1: AVIS,
based on 123 reviews
16 min (average wait time)
8.9
No.2: BUDGET,
based on 852 reviews
22 min (average wait time)
8.8
No.3: EUROPCAR,
based on 886 reviews
16 min (average wait time)
Paphos Airport car hire information
-
€ 111.86
Average price:
(per week)
-
€ 15.98
Best Price:
Per Week
Average prices per day in Paphos Airport
Item | Percent |
---|
January | € 48 |
---|
February | € 47 |
---|
March | € 45 |
---|
April | € 55 |
---|
May | € 50 |
---|
June | € 54 |
---|
July | € 67 |
---|
August | € 70 |
---|
September | € 70 |
---|
October | € 72 |
---|
November | € 51 |
---|
December | € 50 |
---|
Item | Percent |
---|
January | € 34 |
---|
February | € 34 |
---|
March | € 32 |
---|
April | € 40 |
---|
May | € 34 |
---|
June | € 36 |
---|
July | € 43 |
---|
August | € 44 |
---|
September | € 47 |
---|
October | € 50 |
---|
November | € 34 |
---|
December | € 36 |
---|
Item | Percent |
---|
January | € 80 |
---|
February | € 78 |
---|
March | € 73 |
---|
April | € 97 |
---|
May | € 87 |
---|
June | € 93 |
---|
July | € 117 |
---|
August | € 110 |
---|
September | € 117 |
---|
October | € 106 |
---|
November | € 78 |
---|
December | € 88 |
---|
Item | Percent |
---|
January | € 62 |
---|
February | € 63 |
---|
March | € 60 |
---|
April | € 75 |
---|
May | € 72 |
---|
June | € 75 |
---|
July | € 96 |
---|
August | € 96 |
---|
September | € 97 |
---|
October | € 110 |
---|
November | € 70 |
---|
December | € 69 |
---|
Item | Percent |
---|
January | € 134 |
---|
February | € 137 |
---|
March | € 135 |
---|
April | € 172 |
---|
May | € 175 |
---|
June | € 178 |
---|
July | € 191 |
---|
August | € 218 |
---|
September | € 213 |
---|
October | € 197 |
---|
November | € 150 |
---|
December | € 151 |
---|
Item | Percent |
---|
January | € 25 |
---|
February | € 25 |
---|
March | € 24 |
---|
April | € 30 |
---|
May | € 28 |
---|
June | € 29 |
---|
July | € 35 |
---|
August | € 36 |
---|
September | € 39 |
---|
October | € 42 |
---|
November | € 28 |
---|
December | € 28 |
---|
Item | Percent |
---|
January | € 123 |
---|
February | € 122 |
---|
March | € 120 |
---|
April | € 136 |
---|
May | € 140 |
---|
June | € 150 |
---|
July | € 176 |
---|
August | € 199 |
---|
September | € 198 |
---|
October | € 194 |
---|
November | € 134 |
---|
December | € 143 |
---|
Item | Percent |
---|
January | € 55 |
---|
February | € 52 |
---|
March | € 49 |
---|
April | € 55 |
---|
May | € 58 |
---|
June | € 67 |
---|
July | € 80 |
---|
August | € 83 |
---|
September | € 81 |
---|
October | € 80 |
---|
November | € 57 |
---|
December | € 55 |
---|
*average daily rates based on 7 day rental, search for today's best prices
FAQs - How can we help?
There are always some points on which you are not sure when hiring a car, so we have done our best to answer the frequently asked questions. Just click this link and you will find the questions are sorted by category for easy navigation.